Products
M-thermo high thermal conductive materials
About Our Products
M-thermo high thermal conductive material has achieved excellent thermal conductivity and insulation properties by highly dispersing and filling fillers with our proprietary paper-making and processing technologies.
- Application:
-
- For automobiles
- For home electronics
- For industrial use
- For information and communication
- Function:
-
- Electricity
- Thermal quality
Applications and Achievements
Mobile and electronic devices
Lineup
| SI-1510 | SI-5015 | SI-5035 | ||
|---|---|---|---|---|
| Thickness | ㎛ | 66 | 75 | 180 |
| Density | g/㎤ | 1.5 | 1.9 | 1.9 |
| Thermal conductivity((Horizontal Direction)) | W/(m・K) | 15 | 52 | 52 |
| Thermal conductivity (Vertical Direction) | 0.4 | 1.2 | 2.3 | |
| Tensile strength (MD) | N/15mm | 8.5 | 3.2 | 27.9 |
| Tensile strength (CD) | 4.1 | 2.9 | 27.8 | |
| Volume resistivity | Ω・㎝ | 1.2×1012 | 1.4×1011 | 2.0×1011 |
| Dielectric strength(AC) | kV/mm | 8.8 | 7.6 | 10.5 |
| Dielectric strength(DC) | 7.7 | 8.4 | 11.1 | |
| Flame retardancy | UL94 V-0 equivalent | |||
Features
- High thermal conductivity
- Sufficient insulation
- Flame retardancy
- No siloxane gas
- No bleed-out
